Tech-Talk’s Flexible Pricing Options
BUSINESS
Quick Summary
- Flexible, affordable pricing
- Full access to Tech-Talk’s learning platform and updates
- Big savings compared to major providers
Pay-Per-User (Best for Small and Mid-Sized Teams)
(Billed annually)
| Users | Annual Price / User | Equivalent Monthly per User Cost |
|---|---|---|
| 10-50 users | $57 | $4.75 / month |
| 51-100 users | $47 | $3.82 / month |
| 101-250 users | $37 | $3.08 / month |
Flat-Rate Unlimited (Best for Larger Teams)
(Billed Annually)
| Size Range | Annual Rate* | Equivalent Monthly per User Cost |
|---|---|---|
| Small Organizations (up to 500 users) | $4,997 | $0.83 / month @ 500 users |
| Standard Organizations (up to 1,000 users) | $9,997 | $0.83 / month @ 1000 users |
| Enterprise Organizations (up to 2,500 users) | $14,997 | $0.50 / month @ 2500 users |
*Flat rate covers up to 2,500 employees. Custom quotes available for larger organizations.
What’s Included
You’ll enjoy…
| User Value | Subscriber Support |
|---|---|
| Quarterly Private Webinars (Customized for You – 60 min.) | Admin Reporting Dashboard |
| Full Access to Tech-Talk Content Library (2,000+ items) | Onboarding Support Session (Live & Recorded) |
| Co-Branded Newsletter (Productivity Tips – 52 Tech. + 52 Comm.) | Branded Landing Page (“Your Organization’s Tech-Talk Hub”) |
| AI-Powered Search and Learning Tools | Co-Branding of Newsletter |
| Learning Credits / Certificates of Completion | Promotional/Engagement Tools |
| Mobile App (Access to Everything) |
We’re Here to Serve You
support@tech-talk.com
(585) 615-7795

Ready to Get Started…
Want to Talk?
We’re happy to give you a demo and answer your questions. Schedule a call here.
Need a Quote
Do you need a quote to get a purchase order? Fill out the form below to start the process.
Pay With a Credit Card?
Yes, credit cards are accepted. Just contact us with the form below and we’ll send a unique link you can use.